Coloured White Core FOTODEK®
An extensive and interesting range of coloured cards, including metallic gold and silver, and fluorescent colours.
Magnetic stripe, polyester core and Pantone® matched options are also available by special order – MOQs may apply.

Features & Benefits
- Cards are 760 micron, 100% PVC
- All cards manufactured to ISO standards
- CR80 size 85.60 x 53.98mm
- Card surfaces are clean and scratch and burr free
- Cards are packed in 100’s and supplied in clean, dust-free, anti-static packaging
- Polyester core increases durability from 2,500 to 25,000 flex cycles
- Pantone® matched cards available by special order
Colour Range
All cards are 760 micron PVC, CR80 size, and packed in 100s.

Buttermilk

Conker

Airforce Blue

Bristol Blue

Midnight Blue

Spring Green

Forest Green

Sunflower

Dusky Pink

Parade Red

Burnt Orange

Mulberry

Chalkboard

Phantom Black

Phantom Black

Aviator

Chandelier Silver

Chandelier Silver

Champagne

Crown Gold

Jolt Green

Hi-Viz Yellow

Graffiti Pink

Vivid Orange

Spectrum Holo
Colour Combinations
Finish | Colour | Nearest Pantone® Reference |
MRSP (Excl VAT) Per 100 |
|
CR76-A | Gloss FOTODEK® | Buttermilk | 460 | £19.00 |
BR76-A | Gloss FOTODEK® | Conker | 497 | £19.00 |
LB76-A | Gloss FOTODEK® | Airforce Blue | 279 | £19.00 |
RB76-A | Gloss FOTODEK® | Bristol Blue | 281 | £19.00 |
DB76-A | Gloss FOTODEK® | Midnight Blue | 282 | £19.00 |
GR76-A | Gloss FOTODEK® | Spring Green | 356 | £19.00 |
FG76-A | Gloss FOTODEK® | Forest Green | 357 | £19.00 |
YL76-A | Gloss FOTODEK® | Sunflower | 109 | £19.00 |
PK76-A | Gloss FOTODEK® | Dusky Pink | 1767 | £19.00 |
RD76-A | Gloss FOTODEK® | Parade Red | 200 | £19.00 |
OR76-A | Gloss FOTODEK® | Burnt Orange | 173 | £19.00 |
BY76-A | Gloss FOTODEK® | Mulberry | 506 | £19.00 |
BKM76 | Matt FOTODEK® | Chalkboard | Black | £19.00 |
BKW76-A | Gloss FOTODEK® | Phantom Black/White | Black/White | £19.00 |
BK76-A | Gloss FOTODEK® | Phantom Black | Black | £19.00 |
SIM76 | Matt FOTODEK® | Aviator | 877 | £19.80 |
SIW76-A | Gloss FOTODEK® | Chandelier Silver/White | 877/White | £19.80 |
SI76-A | Gloss FOTODEK® | Chandelier Silver | 877 | £19.80 |
LG76-A | Gloss FOTODEK® | Champagne Gold | 871 | £19.80 |
DG76-A | Gloss FOTODEK® | Chandelier Silver/White | 877/White | £19.80 |
SI76-A | Gloss FOTODEK® | Chandelier Silver | 877 | £19.80 |
LG76-A | Gloss FOTODEK® | Champagne Gold | 871 | £19.80 |
DG76-A | Gloss FOTODEK® | Crown Gold | 872 | £19.80 |
GR76-FL-A | Gloss FOTODEK® | Jolt Green Fluorescent | 802 | £19.80 |
YL76-FL-A | Gloss FOTODEK® | Hi-Viz Yellow Fluorescent | 809 | £19.80 |
PK76-FL-A | Gloss FOTODEK® | Graffiti Pink Fluorescent | 806 | £19.80 |
OR76-FL-A | Gloss FOTODEK® | Vivid Orange Fluorescent | 811 | £19.80 |
HS76-A | Gloss FOTODEK® | Spectrum Holo | N/A | £19.80 |
To add extras to any of the above suffix existing code as below. Combinations of suffix codes may be used when multiple options are required. Please note MOQ may apply to some options.
PAN — Pantone® matched card – specify Pantone® reference number
LC — Lo-Co 300oe Magnetic Stripe
H27 — Hi-Co 2750oe Magnetic Stripe
H4 — Hi-Co 4000oe Magnetic Stripe
ISO — White Signature Panel in standard ISO position (On Mag Stripe cards this will be placed on the same side as the Mag Stripe unless specified otherwise)
CS — White Signature Panel in central ISO position (On Mag Stripe cards this will be placed on the same side as the Mag Stripe unless specified otherwise)
OS — White Signature Panel in offset position 5mm from card edge (On Mag Stripe cards this will be placed on the same side as the Mag Stripe unless specified otherwise)
LS — Slot 3 x 15mm positioned 5mm from card edge landscape format
PS — Slot 3 x 15mm positioned 5mm from card edge portrait format
LH — Hole 5mm diameter positioned 5mm from card edge landscape format
PH — Hole 5mm diameter positioned 5mm from card edge portrait format