Coloured White Core FOTODEK®
An attractive and stylish range of coloured cards with solid coloured core, including metallic coloured and magnetic stripe options from stock.
Other colours, magnetic stripe and Pantone® matched options are also available by special order – MOQs may apply.

Features & Benefits
- Cards are 760 micron, 100% PVC
- All cards manufactured to ISO standards
- FOTODEK® finish for high print quality
- CR80 size 85.60 x 53.98mm
- Card surfaces are clean and scratch and burr free
- Cards are packed in 100’s and supplied in clean, dust-free, anti-static packaging
- Coloured core creates a stylish & modern appearance
Colour Range
All cards are 760 micron PVC, CR80 size, and packed in 100s.

Biscotti Cream

Vintage Summer

Pacific Blue

Twilight Blue

Emerald

Canary Yellow

Marshmallow

Pillarbox

Island Orange

Claret

Crocus

Battleship Grey

Onyx Black

Quicksilver

Liquid Gold

Ballroom Gold

Ancient Bronze

Crystal Clear

Frosted Glass
Colour Combinations
Finish | Magnetic Stripe | Colour | Nearest Pantone® Reference |
MRSP (Excl VAT) Per 100 |
|
CR76-A-SC | Gloss FOTODEK® | No | Biscotti Cream | 7506 | £14.00 |
LB76-A-SC | Gloss FOTODEK® | No | Vintage Summer | 297 | £14.00 |
RB76-A-SC | Gloss FOTODEK® | No | Pacific Blue | 2945 | £14.00 |
RB76-H27-A-SC | Gloss FOTODEK® | Hi-Co 2750oe | Pacific Blue | 2945 | £17.00 |
DB76-A-SC | Gloss FOTODEK® | No | Twilight Blue | 295 | £14.00 |
DB76-H27-A-SC | Gloss FOTODEK® | Hi-Co 2750oe | Twilight Blue | 295 | £17.00 |
GR76-A-SC | Gloss FOTODEK® | No | Emerald | 3415 | £14.00 |
GR76-H27-A-SC | Gloss FOTODEK® | Hi-Co 2750oe | Emerald | 3415 | £17.00 |
YL76-A-SC | Gloss FOTODEK® | No | Canary Yellow | 102 | £14.00 |
YL76-H27-A-SC | Gloss FOTODEK® | Hi-Co 2750oe | Canary Yellow | 102 | £17.00 |
PK76-A-SC | Gloss FOTODEK® | No | Marshmallow | 1767 | £14.00 |
RD76-A-SC | Gloss FOTODEK® | No | Pillarbox | 200 | £14.00 |
RD76-H27-A-SC | Gloss FOTODEK® | Hi-Co 2750oe | Pillarbox | 200 | £17.00 |
OR76-A-SC | Gloss FOTODEK® | No | Island Orange | 021 | £14.00 |
BY76-A-SC | Gloss FOTODEK® | No | Claret | 208 | £14.00 |
PU76-A-SC | Gloss FOTODEK® | No | Crocus | 2587 | £14.00 |
GY76-A-SC | Gloss FOTODEK® | No | Battleship Grey | 422 | £14.00 |
BK76-A-SC | Gloss FOTODEK® | No | Onyx Black | Black | £14.00 |
BK76-H27-A-SC | Gloss FOTODEK® | Hi-Co 2750oe | Onyx Black | Black | £17.00 |
SI76-A-SC | Gloss FOTODEK® | No | Quicksilver | 877 | £15.00 |
SI76-H27-A-SC | Gloss FOTODEK® | Hi-Co 2750oe | Quicksilver | 877 | £18.30 |
LG76-A-SC | Gloss FOTODEK® | No | Liquid Gold | 871 | £15.00 |
LG76-H27-A-SC | Gloss FOTODEK® | Hi-Co 2750oe | Liquid Gold | 871 | £18.30 |
DG76-A-SC | Gloss FOTODEK® | No | Ballroom Gold | 875 | £15.00 |
DG76-H27-A-SC | Gloss FOTODEK® | Hi-Co 2750oe | Ballroom Gold | 875 | £18.30 |
BZ76-A-SC | Gloss FOTODEK® | No | Ancient Bronze | 8062 | £15.00 |
CL76-A-SC | Gloss FOTODEK® | No | Crystal Clear | N/A | £15.00 |
CLM76-A-SC | Gloss FOTODEK® | No | Frosted Glass | N/A | £15.00 |
To add extras to any of the above suffix existing code as below. Combinations of suffix codes may be used when multiple options are required. Please note MOQ may apply to some options.
LC — Lo-Co 300oe Magnetic Stripe
H27 — Hi-Co 2750oe Magnetic Stripe
H4 — Hi-Co 4000oe Magnetic Stripe
ISO — White Signature Panel in standard ISO position (On Mag Stripe cards this will be placed on the same side as the Mag Stripe unless specified otherwise)
CS — White Signature Panel in central ISO position (On Mag Stripe cards this will be placed on the same side as the Mag Stripe unless specified otherwise)
OS — White Signature Panel in offset position 5mm from card edge (On Mag Stripe cards this will be placed on the same side as the Mag Stripe unless specified otherwise)
LS — Slot 3 x 15mm positioned 5mm from card edge landscape format
PS — Slot 3 x 15mm positioned 5mm from card edge portrait format
LH — Hole 5mm diameter positioned 5mm from card edge landscape format
PH — Hole 5mm diameter positioned 5mm from card edge portrait format